

Regular price
$47.94
$37.97
21% OFF
ONLY LEFT
SIZE CHART:
Size | US Size | UK Size | EU Size | Cup | Under Bust | Waist | Hip |
S | 4 | 8 | 34 | A-B | 62-66cm/24.41''-25.98'' | 58-62cm/22.83''-24.41'' | 86-90cm/33.8"-35.4" |
M | 6 | 10 | 36 | B-C | 66-70cm/25.98''-27.56'' | 62-66cm/24.41''-25.98'' | 90-94cm/35.43''-37.01'' |
L | 8 | 12 | 38 | C-D | 70-74cm/27.56''-29.13'' | 66-70cm/25.98''-27.56'' | 94-98cm/37.01''-38.58'' |
XL | 10 | 14 | 40 | D-E | 74-78cm/29.13''-30.71'' | 70-74cm/27.56''-29.13'' | 98-102cm/38.58''-40.16'' |
XXL | 12 | 16 | 42 | E | 78-82cm/30.71''-32.28'' | 74-78cm/29.13''-30.71'' | 102-106cm/40.16''-41.73'' |
people are currently looking at this product
Estimated delivery time 7-14 days
Guaranteed Safe Checkout