

Regular price
$41.94
$33.97
19% OFF
ONLY LEFT
Size Chart
Size | Shoulder (cm) | Chest Width (cm) | Length (cm) | Sleeve Length (cm) |
---|---|---|---|---|
S | 39.0 | 90.0 | 74.0 | 56.0 |
M | 39.5 | 94.0 | 74.5 | 57.0 |
L | 40.0 | 98.0 | 75.0 | 58.0 |
XL | 40.5 | 102.0 | 75.5 | 59.0 |
XXL | 41.0 | 106.0 | 76.0 | 60.0 |
XXXL | 41.5 | 110.0 | 76.5 | 61.0 |
4XL | 42.0 | 114.0 | 77.0 | 62.0 |
5XL | 43.0 | 118.0 | 78.0 | 63.0 |
people are currently looking at this product
Estimated delivery time 7-14 days
Guaranteed Safe Checkout